top of page

Tecumseh Curling Club
Game Results
Game # | Date | # | Team Name | Score | Win/Loss | # | Team Name | Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
Draw 1-2 | 18/10/2026 | 1 | Team Kirkland | 4 | Loss | 7 | Team Worrall | 7 | Win |
Draw 1-3 | 18/10/2026 | 2 | Team McDade | 6 | Loss | 8 | Team Jaeger | 11 | Win |
Draw 1-4 | 18/10/2026 | 3 | Team Lucier | 5 | Win | 9 | Team Torok | 4 | Loss |
Draw 1-5 | 18/10/2026 | 4 | Team Shoemaker | 7 | Loss | 10 | Team Noakes | 8 | Win |
Draw 1-6 | 18/10/2026 | 5 | Team Decoeur | 10 | Win | 11 | Team Richard | 5 | Loss |
Draw 1-7 | 18/10/2026 | 6 | Team Tarrant | 3 | Loss | 12 | Team McKenney | 5 | Win |
Draw 2-2 | 25/10/2026 | 11 | Team Richard | 4 | Loss | 6 | Team Tarrant | 6 | Win |
Draw 2-3 | 25/10/2026 | 5 | Team Decoeur | 5 | Loss | 10 | Team Noakes | 9 | Win |
Draw 2-4 | 25/10/2026 | 1 | Team Kirkland | 5 | Loss | 12 | Team McKenney | 6 | Win |
Draw 2-5 | 25/10/2026 | 8 | Team Jaeger | 5 | Loss | 3 | Team Lucier | 6 | Win |
Draw 2-6 | 25/10/2026 | 9 | Team Torok | 11 | Win | 4 | Team Shoemaker | 1 | Loss |
Draw 2-7 | 25/10/2026 | 7 | Team Worrall | 2 | Loss | 2 | Team McDade | 10 | Win |
Draw 3-2 | 01/11/2026 | 2 | Team McDade | 3 | Team Lucier | ||||
Draw 3-3 | 01/11/2026 | 12 | Team McKenney | 7 | Team Worrall | ||||
Draw 3-4 | 01/11/2026 | 10 | Team Noakes | 11 | Team Richard | ||||
Draw 3-5 | 01/11/2026 | 5 | Team Decoeur | 4 | Team Shoemaker | ||||
Draw 3-6 | 01/11/2026 | 1 | Team Kirkland | 6 | Team Tarrant | ||||
Draw 3-7 | 01/11/2026 | 9 | Team Torok | 8 | Team Jaeger | ||||
Draw 4-2 | 22/11/2026 | 8 | Team Jaeger | 4 | Team Shoemaker | ||||
Draw 4-3 | 22/11/2026 | 3 | Team Lucier | 1 | Team Kirkland | ||||
Draw 4-4 | 22/11/2026 | 9 | Team Torok | 2 | Team McDade | ||||
Draw 4-5 | 22/11/2026 | 7 | Team Worrall | 11 | Team Richard | ||||
Draw 4-6 | 22/11/2026 | 12 | Team McKenney | 5 | Team Decoeur | ||||
Draw 4-7 | 22/11/2026 | 10 | Team Noakes | 6 | Team Tarrant | ||||
Draw 5-2 | 29/11/2026 | 10 | Team Noakes | 9 | Team Torok | ||||
Draw 5-3 | 29/11/2026 | 11 | Team Richard | 12 | Team McKenney | ||||
Draw 5-4 | 29/11/2026 | 5 | Team Decoeur | 6 | Team Tarrant | ||||
Draw 5-5 | 29/11/2026 | 1 | Team Kirkland | 2 | Team McDade | ||||
Draw 5-6 | 29/11/2026 | 7 | Team Worrall | 8 | Team Jaeger | ||||
Draw 5-7 | 29/11/2026 | 4 | Team Shoemaker | 3 | Team Lucier | ||||
Draw 6-2 | 06/12/2026 | 12 | Team McKenney | 2 | Team McDade | ||||
Draw 6-3 | 06/12/2026 | 8 | Team Jaeger | 5 | Team Decoeur | ||||
Draw 6-4 | 06/12/2026 | 7 | Team Worrall | 4 | Team Shoemaker | ||||
Draw 6-5 | 06/12/2026 | 6 | Team Tarrant | 9 | Team Torok | ||||
Draw 6-6 | 06/12/2026 | 10 | Team Noakes | 3 | Team Lucier | ||||
Draw 6-7 | 06/12/2026 | 11 | Team Richard | 1 | Team Kirkland | ||||
Draw 7-2 | 13/12/2026 | 7 | Team Worrall | 10 | Team Noakes | ||||
Draw 7-3 | 13/12/2026 | 9 | Team Torok | 11 | Team Richard | ||||
Draw 7-4 | 13/12/2026 | 8 | Team Jaeger | 1 | Team Kirkland | ||||
Draw 7-5 | 13/12/2026 | 3 | Team Lucier | 5 | Team Decoeur | ||||
Draw 7-6 | 13/12/2026 | 6 | Team Tarrant | 2 | Team McDade | ||||
Draw 7-7 | 13/12/2026 | 12 | Team McKenney | 4 | Team Shoemaker | ||||
Draw 8-2 | 20/12/2026 | 5 | Team Decoeur | 1 | Team Kirkland | ||||
Draw 8-3 | 20/12/2026 | 4 | Team Shoemaker | 6 | Team Tarrant | ||||
Draw 8-4 | 20/12/2026 | 2 | Team McDade | 11 | Team Richard | ||||
Draw 8-5 | 20/12/2026 | 9 | Team Torok | 12 | Team McKenney | ||||
Draw 8-6 | 20/12/2026 | 3 | Team Lucier | 7 | Team Worrall | ||||
Draw 8-7 | 20/12/2026 | 8 | Team Jaeger | 10 | Team Noakes | ||||
Draw 9-2 | 17/01/2027 | 6 | Team Tarrant | 8 | Team Jaeger | ||||
Draw 9-3 | 17/01/2027 | 7 | Team Worrall | 9 | Team Torok | ||||
Draw 9-4 | 17/01/2027 | 12 | Team McKenney | 3 | Team Lucier | ||||
Draw 9-5 | 17/01/2027 | 10 | Team Noakes | 1 | Team Kirkland | ||||
Draw 9-6 | 17/01/2027 | 11 | Team Richard | 4 | Team Shoemaker | ||||
Draw 9-7 | 17/01/2027 | 2 | Team McDade | 5 | Team Decoeur | ||||
Draw 10-2 | 24/01/2027 | 9 | Team Torok | 5 | Team Decoeur | ||||
Draw 10-3 | 24/01/2027 | 1 | Team Kirkland | 4 | Team Shoemaker | ||||
Draw 10-4 | 24/01/2027 | 6 | Team Tarrant | 7 | Team Worrall | ||||
Draw 10-5 | 24/01/2027 | 12 | Team McKenney | 8 | Team Jaeger | ||||
Draw 10-6 | 24/01/2027 | 2 | Team McDade | 10 | Team Noakes | ||||
Draw 10-7 | 24/01/2027 | 3 | Team Lucier | 11 | Team Richard | ||||
Draw 11-2 | 31/01/2027 | 10 | Team Noakes | 12 | Team McKenney | ||||
Draw 11-3 | 31/01/2027 | 6 | Team Tarrant | 3 | Team Lucier | ||||
Draw 11-4 | 31/01/2027 | 11 | Team Richard | 8 | Team Jaeger | ||||
Draw 11-5 | 31/01/2027 | 2 | Team McDade | 4 | Team Shoemaker | ||||
Draw 11-6 | 31/01/2027 | 9 | Team Torok | 1 | Team Kirkland | ||||
Draw 11-7 | 31/01/2027 | 5 | Team Decoeur | 7 | Team Worrall |
bottom of page