top of page

Tecumseh Curling Club
Game Results
Game # | Date | # | Team Name | Score | Win/Loss | # | Team Name | Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
Draw 1-2 | 26/10/2025 | 3 | Team Hummel | 4 | Loss | 4 | Team Jaeger | 12 | Win |
Draw 1-3 | 26/10/2025 | 9 | Team Noakes | 9 | Win | 11 | Team T. Tarrant | 3 | Loss |
Draw 1-4 | 26/10/2025 | 2 | Team Griffin | 4 | Loss | 5 | Team Kirkland | 9 | Win |
Draw 1-5 | 26/10/2025 | 8 | Team McKenney | 8 | Win | 12 | Team Torok | 3 | Loss |
Draw 1-6 | 26/10/2025 | 1 | Team DeCoeur | 2 | Loss | 6 | Team Lucier | 7 | Win |
Draw 1-7 | 26/10/2025 | 7 | Team McDade | 1 | Loss | 13 | Team D. Tarrant | 14 | Win |
Draw 2-2 | 02/11/2025 | 9 | Team Noakes | 11 | Win | 10 | Team Shoemaker | 3 | Loss |
Draw 2-3 | 02/11/2025 | 2 | Team Griffin | 8 | Win | 4 | Team Jaeger | 6 | Loss |
Draw 2-4 | 02/11/2025 | 8 | Team McKenney | 15 | Win | 11 | Team T. Tarrant | 2 | Loss |
Draw 2-5 | 02/11/2025 | 1 | Team DeCoeur | 6 | Win | 5 | Team Kirkland | 2 | Loss |
Draw 2-6 | 02/11/2025 | 7 | Team McDade | 6 | Loss | 12 | Team Torok | 9 | Win |
Draw 2-7 | 02/11/2025 | 6 | Team Lucier | 5 | Loss | 13 | Team D. Tarrant | 14 | Win |
Draw 3-2 | 09/11/2025 | 1 | Team DeCoeur | 2 | Team Griffin | ||||
Draw 3-3 | 09/11/2025 | 7 | Team McDade | 9 | Team Noakes | ||||
Draw 3-4 | 09/11/2025 | 3 | Team Hummel | 13 | Team D. Tarrant | ||||
Draw 3-5 | 09/11/2025 | 6 | Team Lucier | 10 | Team Shoemaker | ||||
Draw 3-6 | 09/11/2025 | 4 | Team Jaeger | 12 | Team Torok | ||||
Draw 3-7 | 09/11/2025 | 5 | Team Kirkland | 11 | Team T. Tarrant | ||||
Draw 4-2 | 16/11/2025 | 8 | Team McKenney | 9 | Team Noakes | ||||
Draw 4-3 | 16/11/2025 | 1 | Team DeCoeur | 3 | Team Hummel | ||||
Draw 4-4 | 16/11/2025 | 7 | Team McDade | 10 | Team Shoemaker | ||||
Draw 4-5 | 16/11/2025 | 4 | Team Jaeger | 13 | Team D. Tarrant | ||||
Draw 4-6 | 16/11/2025 | 6 | Team Lucier | 11 | Team T. Tarrant | ||||
Draw 4-7 | 16/11/2025 | 5 | Team Kirkland | 12 | Team Torok | ||||
Draw 5-2 | 23/11/2025 | 2 | Team Griffin | 3 | Team Hummel | ||||
Draw 5-3 | 23/11/2025 | 8 | Team McKenney | 10 | Team Shoemaker | ||||
Draw 5-4 | 23/11/2025 | 1 | Team DeCoeur | 4 | Team Jaeger | ||||
Draw 5-5 | 23/11/2025 | 7 | Team McDade | 11 | Team T. Tarrant | ||||
Draw 5-6 | 23/11/2025 | 5 | Team Kirkland | 13 | Team D. Tarrant | ||||
Draw 5-7 | 23/11/2025 | 6 | Team Lucier | 12 | Team Torok | ||||
Draw 6-2 | 30/11/2025 | 10 | Team Shoemaker | 11 | Team T. Tarrant | ||||
Draw 6-3 | 30/11/2025 | 3 | Team Hummel | 5 | Team Kirkland | ||||
Draw 6-4 | 30/11/2025 | 9 | Team Noakes | 12 | Team Torok | ||||
Draw 6-5 | 30/11/2025 | 2 | Team Griffin | 6 | Team Lucier | ||||
Draw 6-6 | 30/11/2025 | 8 | Team McKenney | 13 | Team D. Tarrant | ||||
Draw 6-7 | 30/11/2025 | 1 | Team DeCoeur | 7 | Team McDade | ||||
Draw 7-2 | 07/12/2025 | 4 | Team Jaeger | 5 | Team Kirkland | ||||
Draw 7-3 | 07/12/2025 | 10 | Team Shoemaker | 12 | Team Torok | ||||
Draw 7-4 | 07/12/2025 | 3 | Team Hummel | 6 | Team Lucier | ||||
Draw 7-5 | 07/12/2025 | 9 | Team Noakes | 13 | Team D. Tarrant | ||||
Draw 7-6 | 07/12/2025 | 2 | Team Griffin | 7 | Team McDade | ||||
Draw 7-7 | 07/12/2025 | 1 | Team DeCoeur | 8 | Team McKenney | ||||
Draw 8-2 | 14/12/2025 | 11 | Team T. Tarrant | 12 | Team Torok | ||||
Draw 8-3 | 14/12/2025 | 4 | Team Jaeger | 6 | Team Lucier | ||||
Draw 8-4 | 14/12/2025 | 10 | Team Shoemaker | 13 | Team D. Tarrant | ||||
Draw 8-5 | 14/12/2025 | 3 | Team Hummel | 7 | Team McDade | ||||
Draw 8-6 | 14/12/2025 | 1 | Team DeCoeur | 9 | Team Noakes | ||||
Draw 8-7 | 14/12/2025 | 2 | Team Griffin | 8 | Team McKenney | ||||
Draw 9-2 | 04/01/2026 | 5 | Team Kirkland | 6 | Team Lucier | ||||
Draw 9-3 | 04/01/2026 | 11 | Team T. Tarrant | 13 | Team D. Tarrant | ||||
Draw 9-4 | 04/01/2026 | 4 | Team Jaeger | 7 | Team McDade | ||||
Draw 9-5 | 04/01/2026 | 1 | Team DeCoeur | 10 | Team Shoemaker | ||||
Draw 9-6 | 04/01/2026 | 3 | Team Hummel | 8 | Team McKenney | ||||
Draw 9-7 | 04/01/2026 | 2 | Team Griffin | 9 | Team Noakes | ||||
Draw 10-2 | 11/01/2026 | 12 | Team Torok | 13 | Team D. Tarrant | ||||
Draw 10-3 | 11/01/2026 | 5 | Team Kirkland | 7 | Team McDade | ||||
Draw 10-4 | 11/01/2026 | 1 | Team DeCoeur | 11 | Team T. Tarrant | ||||
Draw 10-5 | 11/01/2026 | 4 | Team Jaeger | 8 | Team McKenney | ||||
Draw 10-6 | 11/01/2026 | 2 | Team Griffin | 10 | Team Shoemaker | ||||
Draw 10-7 | 11/01/2026 | 3 | Team Hummel | 9 | Team Noakes | ||||
Draw 11-2 | 18/01/2026 | 6 | Team Lucier | 7 | Team McDade | ||||
Draw 11-3 | 18/01/2026 | 1 | Team DeCoeur | 12 | Team Torok | ||||
Draw 11-4 | 18/01/2026 | 5 | Team Kirkland | 8 | Team McKenney | ||||
Draw 11-5 | 18/01/2026 | 2 | Team Griffin | 13 | Team D. Tarrant | ||||
Draw 11-6 | 18/01/2026 | 4 | Team Jaeger | 9 | Team Noakes | ||||
Draw 11-7 | 18/01/2026 | 3 | Team Hummel | 10 | Team Shoemaker | ||||
Draw 12-2 | 25/01/2026 | 1 | Team DeCoeur | 13 | Team D. Tarrant | ||||
Draw 12-4 | 25/01/2026 | 2 | Team Griffin | 12 | Team Torok | ||||
Draw 12-3 | 25/01/2026 | 6 | Team Lucier | 8 | Team McKenney | ||||
Draw 12-5 | 25/01/2026 | 5 | Team Kirkland | 9 | Team Noakes | ||||
Draw 12-6 | 25/01/2026 | 3 | Team Hummel | 11 | Team T. Tarrant | ||||
Draw 12-7 | 25/01/2026 | 4 | Team Jaeger | 10 | Team Shoemaker | ||||
Draw 13-2 | 01/02/2026 | 7 | Team McDade | 8 | Team McKenney | ||||
Draw 13-3 | 01/02/2026 | 2 | Team Griffin | 13 | Team D. Tarrant | ||||
Draw 13-4 | 01/02/2026 | 6 | Team Lucier | 9 | Team Noakes | ||||
Draw 13-5 | 01/02/2026 | 3 | Team Hummel | 12 | Team Torok | ||||
Draw 13-6 | 01/02/2026 | 5 | Team Kirkland | 10 | Team Shoemaker | ||||
Draw 13-7 | 01/02/2026 | 4 | Team Jaeger | 11 | Team T. Tarrant |
bottom of page