top of page

Tecumseh Curling Club
League Standings - Final After Round-Robin
Final Ranking | Team # | Team Name | Final Record | Playoff Division |
|---|---|---|---|---|
1 | 9 | Team Noakes | 11 - 1 | A |
2 | 1 | Team DeCoeur | 8 - 4 | A |
3 | 8 | Team McKenney | 7 - 5 | A |
4 | 12 | Team Torok | 7 - 5 | A |
5 | 10 | Team Shoemaker | 7 - 5 | A |
6 | 13 | Team D. Tarrant | 6 - 6 | B |
7 | 7 | Team McDade | 6 - 6 | B |
8 | 5 | Team Kirkland | 6 - 6 | B |
9 | 3 | Team Hummel | 5 - 7 | B |
10 | 2 | Team Griffin | 5 - 7 | C |
11 | 6 | Team Lucier | 5 - 7 | C |
12 | 4 | Team Jaeger | 3 - 9 | C |
13 | 11 | Team T. Tarrant | 2 - 10 | C |
Playoffs: Teams are entered in divisions by total wins, in the event of a tie, head to head results are the first determination, if that remains a tie, the total points are used.
bottom of page